Easily Convert Pixels (px) To Millimeters (mm) For All Your Needs
Start from selecting the right mode for your conversion. We have a mode for web design & for printing related conversions.
After selecting the mode, just enter the value in pixels box or width and height pixels boxes (in printing mode), and the tool will do the conversion automatically and display the converted values in the millimeters box.
There is no convert button that you need to click. The tool is smart and does conversions automatically as you type.
The tool can also do conversions vice versa, i.e. mm to px! Enter the value in millimeters box or width and height millimeters boxes (if you are in printing mode), and the tool will display the converted values in the pixels box.
BONUS FEATURE: Our tool can help you calculate the correct print size in pixels! - switch the tool to printing mode, enter the width and height in millimeters boxes, change the PPI according to how sharp you want your prints to be and you will get the appropriate width and height size in pixels boxes for your print.
Convenient, isn't it? If you find our tool and its features helpful, feel free to save it to your bookmarks (Ctrl/Cmd + D)
Pixels | Millimeters |
1 px | 0.26 mm |
30 px | 7.94 mm |
35 px | 9.26 mm |
40 px | 10.58 mm |
43 px | 11.38 mm |
45 px | 11.91 mm |
60 px | 15.88 mm |
150 px | 39.69 mm |
180 px | 47.63 mm |
200 px | 52.92 mm |
210 px | 55.56 mm |
250 px | 66.15 mm |
256 px | 67.73 mm |
297 px | 78.58 mm |
300 px | 79.38 mm |
320 px | 84.67 mm |
350 px | 92.6 mm |
354 px | 93.66 mm |
390 px | 103.19 mm |
400 px | 105.83 mm |
413 px | 109.27 mm |
420 px | 111.13 mm |
450 px | 119.06 mm |
480 px | 127 mm |
500 px | 132.29 mm |
512 px | 135.47 mm |
531 px | 140.49 mm |
591 px | 156.37 mm |
595 px | 157.43 mm |
600 px | 158.75 mm |
630 px | 166.69 mm |
640 px | 169.33 mm |
650 px | 171.98 mm |
800 px | 211.67 mm |
900 px | 238.13 mm |
1050 px | 277.81 mm |
1080 px | 285.75 mm |
1200 px | 317.5 mm |
1500 px | 396.88 mm |
1920 px | 508 mm |
2000 px | 529.17 mm |
2048 px | 541.87 mm |
2160 px | 571.5 mm |
2532 px | 669.93 mm |
3000 px | 793.75 mm |
3024 px | 800.1 mm |
3840 px | 1016 mm |
4000 px | 1058.33 mm |
4500 px | 1190.63 mm |
6000 px | 1587.5 mm |
Conversions as per 96 PPI |
Size in Pixels | Size in Millimeters |
75 x 105 | 6.35 x 8.89 |
105 x 150 | 8.89 x 12.7 |
120 x 180 | 10.16 x 15.24 |
120 x 120 | 10.16 x 10.16 |
150 x 210 | 12.7 x 17.78 |
150 x 150 | 12.7 x 12.7 |
240 x 300 | 20.32 x 25.4 |
240 x 240 | 20.32 x 20.32 |
300 x 300 | 25.4 x 25.4 |
330 x 420 | 27.94 x 35.56 |
413.39 x 531.5 | 35 x 45 |
480 x 600 | 40.64 x 50.8 |
531.5 x 413.39 | 45 x 35 |
600 x 720 | 50.8 x 60.96 |
649.61 x 1003.94 | 55 x 85 |
720 x 1080 | 60.96 x 91.44 |
1080 x 1920 | 91.44 x 162.56 |
1204.72 x 1700.79 | 102 x 144 |
1240.16 x 1748.03 | 105 x 148 |
1414 x 2000 | 119.72 x 169.33 |
1476.38 x 2078.74 | 125 x 176 |
1653.54 x 2551.18 | 140 x 216 |
1748.03 x 2480.31 | 148 x 210 |
1836 x 3264 | 155.45 x 276.35 |
1920 x 1080 | 162.56 x 91.44 |
2000 x 3000 | 169.33 x 254 |
2048 x 3072 | 173.4 x 260.1 |
2078.74 x 2952.76 | 176 x 250 |
2173.23 x 3153.54 | 184 x 267 |
2400 x 3600 | 203.2 x 304.8 |
2448 x 3264 | 207.26 x 276.35 |
2480.31 x 3507.87 | 210 x 297 |
2551.18 x 3295.28 | 216 x 279 |
2560 x 1440 | 216.75 x 121.92 |
2880 x 1800 | 243.84 x 152.4 |
2952.76 x 4169.29 | 250 x 353 |
3072 x 4608 | 260.1 x 390.14 |
3295.28 x 5102.36 | 279 x 432 |
3456 x 5184 | 292.61 x 438.91 |
3507.87 x 4960.63 | 297 x 420 |
3600 x 2400 | 304.8 x 203.2 |
3840 x 2160 | 325.12 x 182.88 |
4096 x 2160 | 346.79 x 182.88 |
4200 x 2800 | 355.6 x 237.07 |
4320 x 2160 | 365.76 x 182.88 |
4500 x 3000 | 381 x 254 |
4608 x 3072 | 390.14 x 260.1 |
4800 x 3200 | 406.4 x 270.93 |
4960.63 x 7015.75 | 420 x 594 |
5102.36 x 6602.36 | 432 x 559 |
5184 x 3456 | 438.91 x 292.61 |
5472 x 3648 | 463.3 x 308.86 |
5760 x 3240 | 487.68 x 274.32 |
6602.36 x 10204.72 | 559 x 864 |
7015.75 x 9933.07 | 594 x 841 |
9933.07 x 14043.31 | 841 x 1189 |
10204.72 x 13204.72 | 864 x 1118 |
14173.23 x 9448.82 | 1200 x 800 |
Conversions as per 300 PPI |
To do conversions for other pixel, millimeter or ppi values use the tool above.
To convert pixel to mm, multiply the pixel value with 25.4 and divide it with the PPI. Here 25.4 is the amount of millimeters in 1 inch as we use PPI (Pixels Per Inch) for the conversion. For instance, if you have an image with a pixel dimension of 1080 pixels and a PPI of 96, the conversion would be 1080 x 25.4 / 96 = 285.75 mm.
Pixel To Millimeter Conversion Formula:
Millimeter = Pixel x 25.4 / PPI
So, you can put the values into the above formula and you can easily calculate millimeters from pixels. But what would you take as the value of PPI?
Well, in most cases you have to determine it. And determining and using the right PPI value for pixels to millimeters conversion is very important for designing, printing or any other task.
Don't worry if you don't know about PPI. I've got you. Just read on & skill up!
Pixels Per Inch (PPI) is the number of pixels in an inch. To understand it better, imagine it as the number of pixels in a 1 x 1 inch square.
More the number of pixels in that square, higher the resolution (PPI) and more detailed that square image would look on the screen.
Dots Per Inch (DPI) is the number of dots a printer can print in an inch. Again, the more dots printed in a 1 x 1 inch square, higher the quality of the print.
So, PPI & DPI both have similar meanings and are often used interchangeably by people. It's just that PPI gives you an idea of resolution of digital image whereas DPI gives you an idea of print resolution or print quality.
So now you have the required knowledge to determine the PPI/DPI for px to mm conversion. Now, let's talk about how you can determine the PPI/DPI value.
First things first, there is no one fixed value that can be used for all pixel to millimeter conversions, as different types of designing or printing tasks have different PPI/DPI requirements.
But there are certain standard values that people commonly use, based on which you can decide PPI/DPI right for your pixels to mm conversion needs. We have mentioned them below:
Use the above mentioned PPI/DPI values as baseline and tweak if required depending on your specific requirements.
So, we hope that we were able to help you correctly convert pixel to millimeters for your needs. Bookmark this page for easy access if you have to frequently do this type of conversions.
Hope you have a great day!