Easily Convert Millimeters (mm) To Pixels (px) For Printing, Designing Or Any Other Needs
Select the correct mode for your millimeter to pixel conversion. Our tool has two modes "For Web Designing" and "For Printing".
After selecting the mode, just enter the value in millimeters box or width and height boxes (if you are in printing mode) and the tool will display the converted px values in pixels box(es).
No need to press any convert button. Our tool is smart and does conversions automatically as you type or change the values!
Not just that. Our tool can also do reverse conversions. Just enter the value in pixels box or width and height pixel boxes (in printing mode) and the converted values in mm will be displayed in the millimeters box(es). Cool, isn't it?
BONUS FEATURE: One more thing! Our tool can help you calculate the correct print size in pixels. Just enter the width and height of paper in millimeters boxes and adjust the PPI depending on how sharp you want your prints to come out (generally 300 PPI) and our tool will display the correct print size in pixels in px width and height boxes.
Loved the features of our tool? Bookmark in your browser (Ctrl/CMD + D) for future use.
Millimeters | Pixels |
0.2 mm | 0.76 px |
0.8 mm | 3.02 px |
1 mm | 3.78 px |
1.2 mm | 4.54 px |
1.44 mm | 5.44 px |
1.5 mm | 5.67 px |
2.5 mm | 9.45 px |
3 mm | 11.34 px |
3.5 mm | 13.23 px |
3.78 mm | 14.29 px |
4 mm | 15.12 px |
6 mm | 22.68 px |
7 mm | 26.46 px |
10 mm | 37.8 px |
11 mm | 41.57 px |
12.5 mm | 47.24 px |
12.7 mm | 48 px |
12.9 mm | 48.76 px |
13 mm | 49.13 px |
13.25 mm | 50.08 px |
17 mm | 64.25 px |
19 mm | 71.81 px |
30 mm | 113.39 px |
35 mm | 132.28 px |
36 mm | 136.06 px |
38 mm | 143.62 px |
40 mm | 151.18 px |
45 mm | 170.08 px |
50 mm | 188.98 px |
51 mm | 192.76 px |
54 mm | 204.09 px |
55 mm | 207.87 px |
68.7 mm | 259.65 px |
70 mm | 264.57 px |
74.5 mm | 281.57 px |
100 mm | 377.95 px |
102 mm | 385.51 px |
112 mm | 423.31 px |
120 mm | 453.54 px |
126 mm | 476.22 px |
148 mm | 559.37 px |
152 mm | 574.49 px |
157.9 mm | 596.79 px |
197 mm | 744.57 px |
210 mm | 793.7 px |
216 mm | 816.38 px |
221 mm | 835.28 px |
297 mm | 1122.52 px |
420 mm | 1587.4 px |
594 mm | 2245.04 px |
1200 mm | 4535.43 px |
Conversions as per 96 PPI |
Size in Millimeters | Size in Pixels |
1.4 x 1.75 | 16.54 x 20.67 |
4 x 6 | 47.24 x 70.87 |
6 x 6 | 70.87 x 70.87 |
6 x 4 | 70.87 x 47.24 |
6 x 5 | 70.87 x 59.06 |
6 x 4.5 | 70.87 x 53.15 |
7 x 4 | 82.68 x 47.24 |
7 x 7 | 82.68 x 82.68 |
11.85 x 5.08 | 139.96 x 60 |
33 x 48 | 389.76 x 566.93 |
33.87 x 43.52 | 400.04 x 514.02 |
35 x 45 | 413.39 x 531.5 |
35 x 40 | 413.39 x 472.44 |
35.56 x 45.72 | 420 x 540 |
50 x 70 | 590.55 x 826.77 |
50.8 x 50.8 | 600 x 600 |
51 x 51 | 602.36 x 602.36 |
54.19 x 40.64 | 640.04 x 480 |
55 x 85 | 649.61 x 1003.94 |
70 x 100 | 826.77 x 1181.1 |
76.2 x 101.6 | 900 x 1200 |
76.2 x 127 | 900 x 1500 |
80 x 80 | 944.88 x 944.88 |
80 x 120 | 944.88 x 1417.32 |
85 x 85 | 1003.94 x 1003.94 |
86 x 54 | 1015.75 x 637.8 |
86.7 x 65.02 | 1024.02 x 767.95 |
90 x 90 | 1062.99 x 1062.99 |
100 x 150 | 1181.1 x 1771.65 |
101.6 x 67.73 | 1200 x 799.96 |
101.6 x 142.24 | 1200 x 1680 |
102 x 144 | 1204.72 x 1700.79 |
119.72 x 169.33 | 1414.02 x 1999.96 |
127 x 178 | 1500 x 2102.36 |
152.4 x 203.2 | 1800 x 2400 |
162.56 x 91.44 | 1920 x 1080 |
203.2 x 254 | 2400 x 3000 |
210 x 297 | 2480.31 x 3507.87 |
216.75 x 135.47 | 2560.04 x 1600.04 |
254 x 304.8 | 3000 x 3600 |
279.4 x 355.6 | 3300 x 4200 |
297 x 420 | 3507.87 x 4960.63 |
355.6 x 431.8 | 4200 x 5100 |
420 x 594 | 4960.63 x 7015.75 |
431.8 x 558.8 | 5100 x 6600 |
508 x 609.6 | 6000 x 7200 |
609.6 x 762 | 7200 x 9000 |
762 x 914.4 | 9000 x 10800 |
914.4 x 1117.6 | 10800 x 13200 |
1200 x 800 | 14173.23 x 9448.82 |
Conversions as per 300 PPI |
To do conversions for other millimeter, pixel or ppi values use the tool above.
To convert mm to pixels just multiply the mm value to the PPI value and divide it with 25.4. Here the constant 25.4 is the amount of mm in 1 inch as we use PPI (Pixels Per Inch) for conversions.
Millimeter To Pixel Conversion Formula:
Pixel = Millimeter x PPI / 25.4
Example:
Let's say you want to convert 70 millimeters to pixels at 96 PPI, so as per the formula the calculation will be: 70 mm x 96 PPI / 25.4 = 264.57 px
So it's pretty simple to convert mm to px, right? Just put the values in the formula and do the multiplication and division and we get the answer.
Well, it's not as simple as it might seem. Because the PPI value is not same for all millimeters to pixel conversions! It varies depending on the task for which you are doing the conversion.
That means for conversions related to web designing there's different PPI value and for conversions related to graphics design or printing, there are different PPI values.
Don't know what's the right PPI value for your millimeter to pixel conversion? No worries! We have explained what PPI/DPI is and how you can determine the correct PPI value for your conversions in depth on our pixel to mm converter page.
Go through it and you'll be able to determine the correct PPI for your conversion in no time.
So, we hope that our mm to px tool and the related explanations provided on this page answer all your queries and help you to accurately calculate pixels from millimeters for your needs.
Thank you for visiting!