B Paper Sizes in MM, CM, Inches & Pixels at Multiple DPI

Convert B paper sizes to pixels at custom PPI/DPI & check their dimensions in mm, cm, and inches.

By default, this B Paper Sizes to Pixels converter displays paper dimensions in pixels at 300 PPI, which is the standard resolution for high-quality printing. You can adjust the resolution (PPI / DPI) value above to calculate dimensions according to your specific printing or design needs.

How to use the B Paper to Pixels Converter?

Select your desired B paper size from the drop-down menu to see its pixel dimensions.

The width and height in pixels will automatically be displayed in their respective boxes.

Below that, there's an input box for entering the PPI / DPI (resolution). The converter uses this value to calculate the pixel dimensions of the paper. You can adjust this value based on the sharpness required for your prints or designs.

For print design, a PPI of 300 or higher is recommended for the best quality.

For web design, a PPI of 72 or 96 is usually sufficient.

Not sure what PPI / DPI means? Learn more on our pixels to mm converter page.

B Paper Size Chart (in mm, cm & inches)

PaperWidth x Height (in mm)Width x Height (in cm)Width x Height (in inches)
B01000 x 1414 mm100 x 141.4 cm39.4 x 55.7 in
B1707 x 1000 mm70.7 x 100 cm27.8 x 39.4 in
B2500 x 707 mm50 x 70.7 cm19.7 x 27.8 in
B3353 x 500 mm35.3 x 50 cm13.9 x 19.7 in
B4250 x 353 mm25 x 35.3 cm9.8 x 13.9 in
B5176 x 250 mm17.6 x 25 cm6.9 x 9.8 in
B6125 x 176 mm12.5 x 17.6 cm4.9 x 6.9 in
B788 x 125 mm8.8 x 12.5 cm3.5 x 4.9 in
B862 x 88 mm6.2 x 8.8 cm2.4 x 3.5 in
B944 x 62 mm4.4 x 6.2 cm1.7 x 2.4 in
B1031 x 44 mm3.1 x 4.4 cm1.2 x 1.7 in
B1122 x 31 mm2.2 x 3.1 cm0.9 x 1.2 in
B1215 x 22 mm1.5 x 2.2 cm0.6 x 0.9 in
B1311 x 15 mm1.1 x 1.5 cm0.4 x 0.6 in
B0+1118 x 1580 mm111.8 x 158 cm44 x 62.2 in
B1+720 x 1050 mm72 x 105 cm28.3 x 41.3 in
B2+520 x 720 mm52 x 72 cm20.5 x 28.3 in

B Paper Size in Pixels Chart

Paper72 DPI96 DPI150 DPI300 DPI600 DPI
B02835 x 4008 px3780 x 5344 px5906 x 8350 px11811 x 16701 px23622 x 33402 px
B12004 x 2835 px2672 x 3780 px4175 x 5906 px8350 x 11811 px16701 x 23622 px
B21417 x 2004 px1890 x 2672 px2953 x 4175 px5906 x 8350 px11811 x 16701 px
B31001 x 1417 px1334 x 1890 px2085 x 2953 px4169 x 5906 px8339 x 11811 px
B4709 x 1001 px945 x 1334 px1476 x 2085 px2953 x 4169 px5906 x 8339 px
B5499 x 709 px665 x 945 px1039 x 1476 px2079 x 2953 px4157 x 5906 px
B6354 x 499 px472 x 665 px738 x 1039 px1476 x 2079 px2953 x 4157 px
B7249 x 354 px333 x 472 px520 x 738 px1039 x 1476 px2079 x 2953 px
B8176 x 249 px234 x 333 px366 x 520 px732 x 1039 px1465 x 2079 px
B9125 x 176 px166 x 234 px260 x 366 px520 x 732 px1039 x 1465 px
B1088 x 125 px117 x 166 px183 x 260 px366 x 520 px732 x 1039 px
B1162 x 88 px83 x 117 px130 x 183 px260 x 366 px520 x 732 px
B1243 x 62 px57 x 83 px89 x 130 px177 x 260 px354 x 520 px
B1331 x 43 px42 x 57 px65 x 89 px130 x 177 px260 x 354 px
B0+3169 x 4479 px4226 x 5972 px6602 x 9331 px13205 x 18661 px26409 x 37323 px
B1+2041 x 2976 px2721 x 3969 px4252 x 6201 px8504 x 12402 px17008 x 24803 px
B2+1474 x 2041 px1965 x 2721 px3071 x 4252 px6142 x 8504 px12283 x 17008 px

For pixel dimensions at other DPI values, use the B paper size to pixels converter above.

B series paper sizes, such as B4 (250 x 353 mm), B5 (176 x 250 mm), and B2 (500 x 707 mm), are less common than A series papers but are essential for specific applications. B4 and B5 are often used for books, magazines, and brochures, while larger sizes like B2 are ideal for posters and marketing materials.

This B series paper size to pixels converter tool allows you to calculate the pixel dimensions of all B series papers at any resolution, making it an indispensable resource for designers, printers, and publishers who use B series papers for their work.

RELATED TOOLS: